F-302 Mode/method of shipment codes.
CODE | DESCRIPTION |
A | Motor, truckload |
B | Motor, less than truckload |
C | Van (unpacked, uncrated personal or Government property) |
D | Driveaway, truckaway, towaway |
E | Bus |
F | Air Mobility Command (Channel and Special Assignment Airlift Mission) |
G | Surface parcel post |
H | Air parcel post |
I | Government trucks, for shipment outside local delivery area |
J | Air, small package carrier |
K | Rail, carload 1/ |
L | Rail, less than carload 1/ |
M | Surface, freight forwarder |
N | LOGAIR |
O | Organic military air (including aircraft of foreign governments) |
P | Through Government Bill of Lading (TGBL) |
Q | Commercial air freight (includes regular and expedited service provided by major airlines; charters and air taxis) |
R | European Distribution System or Pacific Distribution System |
S | Scheduled Truck Service (STS) (applies to contract carriage, guaranteed traffic routings and/or scheduled service) |
T | Air freight forwarder |
U | QUICKTRANS |
V | SEAVAN |
W | Water, river, lake, coastal (commercial) |
X | Bearer, walk-thru (customer pickup of material) |
Y | Military Intratheater Airlift Service |
Z | Military Sealift Command (MSC) (controlled contract or arranged space) |
2 | Government watercraft, barge, lighter |
3 | Roll-on Roll-off (RORO) service |
4 | Armed Forces Courier Service (ARFCOS) |
5 | Surface, small package carrier |
6 | Military official mail (MOM) |
7 | Express mail |
8 | Pipeline |
9 | Local delivery by Government or commercial truck (includes on base transfers; deliveries between air, water, or motor terminals; and adjacent activities). Local delivery areas are identified in commercial carriers' tariffs which are filed and approved by regulatory authorities. |
1/Includes trailer/container-on-flat-car (excluding SEAVAN).